Timing First, LLC - Contractor License                      HY-TEK's Meet Manager
                       Ohio Capital Conference - 10/13/2018                       
                           Cross Country Championships                            
                            Buckeye, Central, Cardinal                            
                               Last Completed Event                               
 
Event 11  Girls 5k Run CC Cardinal Ope
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1  #936 McLoughlin, Kelly   10 Dub. Jerome             6:56.4    21:33.6    1   
        6:42.70 (6:42.70)   16:34.25 (9:51.55)   21:33.54 (4:59.29)               
  2  #920 Gosangi, Sowbhagya  12 Dub. Jerome             7:02.1    21:51.4    2   
        6:41.32 (6:41.32)   16:34.64 (9:53.32)   21:51.39 (5:16.75)               
  3  #918 Fisher, Allison     11 Dub. Jerome             7:03.4    21:55.4    3   
        6:42.72 (6:42.72)   16:36.51 (9:53.79)   21:55.33 (5:18.82)               
  4 #1761 Baldaro, Ishana      9 Thom. Worthington       7:04.6    21:59.2    4   
        6:40.86 (6:40.86)   16:39.29 (9:58.43)   21:59.20 (5:19.91)               
  5 #1783 Shaver, Cassidy     11 Thom. Worthington       7:13.2    22:25.9    5   
        6:26.39 (6:26.39)  16:46.57 (10:20.18)   22:25.82 (5:39.25)               
  6 #1702 Ahmed, Aneesah      10 Olentangy Berlin        7:13.5    22:26.7    6   
        7:03.02 (7:03.02)  17:13.99 (10:10.97)   22:26.62 (5:12.63)               
  7 #1773 Macerollo, Kennedy   9 Thom. Worthington       7:14.3    22:29.4    7   
        6:47.69 (6:47.69)  16:59.39 (10:11.70)   22:29.32 (5:29.93)               
  8 #1709 Krupar, Meghan      11 Olentangy Berlin        7:15.3    22:32.3    8   
        6:48.25 (6:48.25)  17:09.51 (10:21.26)   22:32.30 (5:22.79)               
  9  #950 Warrier, Nithya     11 Dub. Jerome             7:17.4    22:38.9    9   
        6:51.70 (6:51.70)  17:10.34 (10:18.64)   22:38.85 (5:28.51)               
 10 #1073 Cowan, Kate         10 Dub. Scioto             7:18.0    22:40.6   10   
        6:46.22 (6:46.22)  17:21.69 (10:35.47)   22:40.60 (5:18.91)               
 11 #1083 Park, Haley         10 Dub. Scioto             7:18.3    22:41.7   11   
        6:44.71 (6:44.71)  17:10.90 (10:26.19)   22:41.67 (5:30.77)               
 12 #1768 Fledderjohann, Ell   9 Thom. Worthington       7:20.2    22:47.7   12   
        6:55.55 (6:55.55)  17:20.41 (10:24.86)   22:47.64 (5:27.23)               
 13  #953 Worthen, Jillyn     11 Dub. Jerome             7:20.3    22:47.7   13   
        6:51.41 (6:51.41)  17:22.15 (10:30.74)   22:47.70 (5:25.55)               
 14 #1079 Morales, Sofia      10 Dub. Scioto             7:21.1    22:50.5   14   
        6:54.31 (6:54.31)  17:18.33 (10:24.02)   22:50.42 (5:32.09)               
 15  #906 Bentley, Olivia     11 Dub. Jerome             7:23.9    22:59.2   15   
        6:51.48 (6:51.48)  17:24.65 (10:33.17)   22:59.14 (5:34.49)               
 16 #2194 Adams, Claire       11 Olentangy Berlin        7:25.7    23:04.7   16   
        6:39.92 (6:39.92)  17:13.68 (10:33.76)   23:04.63 (5:50.95)               
 17 #1072 Cline, Kelly        12 Dub. Scioto             7:26.0    23:05.7   17   
        7:11.78 (7:11.78)  17:33.34 (10:21.56)  23:05.631 (5:32.30)               
 18  #947 Speeney, Anna       10 Dub. Jerome             7:26.1    23:05.8   18   
        6:41.65 (6:41.65)  17:13.86 (10:32.21)   23:05.74 (5:51.88)               
 19  #924 Kamlet, Oivia       12 Dub. Jerome             7:27.8    23:11.2        
        6:54.43 (6:54.43)  17:31.96 (10:37.53)   23:11.15 (5:39.19)               
 20  #909 Bowers, Samantha    10 Dub. Jerome             7:28.5    23:13.3        
        7:11.73 (7:11.73)  17:41.62 (10:29.89)   23:13.21 (5:31.59)               
 21 #1714 Niklaus, Kayla      10 Olentangy Berlin        7:28.9    23:14.6   19   
        6:58.34 (6:58.34)  17:33.14 (10:34.80)   23:14.53 (5:41.39)               
 22 #1078 Lytle, Erika        09 Dub. Scioto             7:29.6    23:16.8   20   
        6:57.90 (6:57.90)  17:33.04 (10:35.14)   23:16.75 (5:43.71)               
 23 #1707 Fratianne, Maria    10 Olentangy Berlin        7:30.1    23:18.2   21   
        7:13.20 (7:13.20)  17:48.54 (10:35.34)   23:18.15 (5:29.61)               
 24 #1769 Gould, Iris         11 Thom. Worthington       7:31.4    23:22.4   22   
        7:11.18 (7:11.18)  17:48.21 (10:37.03)   23:22.40 (5:34.19)               
 25  #944 Reinhart, Robby     10 Dub. Jerome             7:31.5    23:22.6        
        7:00.59 (7:00.59)  17:42.10 (10:41.51)   23:22.56 (5:40.46)               
 26 #1724 Uscio, Alaina        9 Olentangy Berlin        7:31.8    23:23.5   23   
        7:03.24 (7:03.24)  17:48.84 (10:45.60)   23:23.48 (5:34.64)               
 27 #1767 Emptage, Anna       11 Thom. Worthington       7:33.1    23:27.7   24   
        7:11.33 (7:11.33)  17:48.04 (10:36.71)   23:27.69 (5:39.65)               
 28 #1715 Okeefe, Carli       10 Olentangy Berlin        7:34.6    23:32.4   25   
        7:19.57 (7:19.57)  18:02.00 (10:42.43)   23:32.39 (5:30.39)               
 29 #1199 Ho, Connie          11 Hil. Darby              7:36.9    23:39.4   26   
        6:59.46 (6:59.46)  17:55.03 (10:55.57)   23:39.32 (5:44.29)               
 30  #949 Thomas, Larkin      12 Dub. Jerome             7:40.9    23:51.8        
        6:51.16 (6:51.16)  18:15.58 (11:24.42)   23:51.78 (5:36.20)               
 31  #933 Matsuda, Sena        9 Dub. Jerome             7:40.9    23:52.0        
        7:01.07 (7:01.07)  17:46.91 (10:45.84)   23:51.92 (6:05.01)               
 32  #912 Cline, Josie        11 Dub. Jerome             7:41.7    23:54.4        
        7:01.66 (7:01.66)  18:05.11 (11:03.45)   23:54.36 (5:49.25)               
 33  #931 Manning, Abby        9 Dub. Jerome             7:42.9    23:58.2        
        7:13.13 (7:13.13)  18:05.04 (10:51.91)   23:58.17 (5:53.13)               
 34  #955 Young, Brinley       9 Dub. Jerome             7:43.6    24:00.3        
        7:12.84 (7:12.84)  18:01.85 (10:49.01)   24:00.27 (5:58.42)               
 35 #1200 Khuhro, Zahra       11 Hil. Darby              7:44.2    24:02.2   27   
        7:03.59 (7:03.59)  18:09.43 (11:05.84)   24:02.17 (5:52.74)               
 36  #935 McDonald, Sam       12 Dub. Jerome             7:46.0    24:07.7        
        7:14.19 (7:14.19)  18:15.67 (11:01.48)   24:07.61 (5:51.94)               
 37 #1193 Conley, Maggie      11 Hil. Darby              7:46.1    24:08.0   28   
        7:04.10 (7:04.10)  17:58.76 (10:54.66)   24:07.95 (6:09.19)               
 38  #925 Kim, Grace           9 Dub. Jerome             7:46.2    24:08.3        
        7:13.96 (7:13.96)  18:15.31 (11:01.35)   24:08.24 (5:52.93)               
 39 #1771 Innes, Hannah       10 Thom. Worthington       7:46.4    24:09.0   29   
        7:31.06 (7:31.06)  18:22.32 (10:51.26)   24:08.91 (5:46.59)               
 40 #1210 Pumpelly, Anya      11 Hil. Darby              7:47.9    24:13.6   30   
        7:25.68 (7:25.68)  18:30.18 (11:04.50)   24:13.60 (5:43.42)               
 41 #1139 Rasul, Byann        11 Hil. Bradley            7:50.8    24:22.5   31   
        7:07.46 (7:07.46)  18:13.82 (11:06.36)   24:22.47 (6:08.65)               
 42 #2146 Quickel, Courtney   11 Wor. Kilbourne          7:51.4    24:24.6   32   
        7:30.82 (7:30.82)  18:35.76 (11:04.94)   24:24.57 (5:48.81)               
 43 #2139 Fuller, Sophia      09 Wor. Kilbourne          7:51.7    24:25.4   33   
        7:39.89 (7:39.89)  18:42.50 (11:02.61)   24:25.40 (5:42.90)               
 44 #1209 Pannett, Monica     11 Hil. Darby              7:53.0    24:29.3   34   
        7:30.50 (7:30.50)  18:33.41 (11:02.91)   24:29.27 (5:55.86)               
 45 #1120 Amador, Brittany    10 Hil. Bradley            7:53.1    24:29.7   35   
        7:20.99 (7:20.99)  18:38.43 (11:17.44)   24:29.70 (5:51.27)               
 46 #1086 Robinson, Cameron   -9 Dub. Scioto             7:53.1    24:29.8   36   
        7:09.76 (7:09.76)  18:21.70 (11:11.94)   24:29.73 (6:08.03)               
 47 #1081 Ovestrud, Ilona     12 Dub. Scioto             7:53.5    24:31.0   37   
        7:19.66 (7:19.66)  18:33.94 (11:14.28)   24:30.95 (5:57.01)               
 48 #1718 Piper, Brooklyn     11 Olentangy Berlin        7:53.9    24:32.4        
        7:43.54 (7:43.54)  18:47.84 (11:04.30)   24:32.36 (5:44.52)               
 49 #1186 Argo, Natalie        9 Hil. Darby              7:55.5    24:37.1   38   
        7:39.73 (7:39.73)  18:43.99 (11:04.26)   24:37.08 (5:53.09)               
 50 #1197 Gabel, Kendal        9 Hil. Darby              7:57.3    24:42.8   39   
        7:27.93 (7:27.93)  18:43.90 (11:15.97)   24:42.77 (5:58.87)               
 51  #942 Parvate, Mohini     10 Dub. Jerome             7:57.6    24:43.9        
        7:38.00 (7:38.00)  18:50.06 (11:12.06)   24:43.84 (5:53.78)               
 52 #1131 Hile, Abbi          12 Hil. Bradley            7:58.4    24:46.1   40   
        7:35.48 (7:35.48)  18:44.75 (11:09.27)   24:46.09 (6:01.34)               
 53 #1127 Fey, Samantha       12 Hil. Bradley            7:58.4    24:46.3   41   
        7:16.14 (7:16.14)  18:31.82 (11:15.68)   24:46.27 (6:14.45)               
 54 #2147 Stevens, McKenzie   10 Wor. Kilbourne          7:59.1    24:48.3   42   
        7:28.38 (7:28.38)  18:49.31 (11:20.93)   24:48.25 (5:58.94)               
 55 #1121 Barth, Trystin       9 Hil. Bradley            7:59.2    24:48.9   43   
        7:30.08 (7:30.08)  18:54.20 (11:24.12)   24:48.82 (5:54.62)               
 56 #1211 Rohrer, Maggie      11 Hil. Darby              8:00.5    24:52.9        
        7:32.41 (7:32.41)  18:49.60 (11:17.19)   24:52.81 (6:03.21)               
 57 #1130 Harrold, Vanessa    10 Hil. Bradley            8:02.1    24:57.8   44   
        7:20.20 (7:20.20)  18:54.47 (11:34.27)   24:57.74 (6:03.27)               
 58 #1713 Mulig, Mia          10 Olentangy Berlin        8:02.3    24:58.3        
        7:34.44 (7:34.44)  18:58.28 (11:23.84)   24:58.23 (5:59.95)               
 59 #1726 Young, Olivia       10 Olentangy Berlin        8:02.5    24:58.9        
        7:11.12 (7:11.12)  18:47.45 (11:36.33)   24:58.88 (6:11.43)               
 60 #1089 Smith, Autumn       09 Dub. Scioto             8:02.8    24:59.9        
        7:29.09 (7:29.09)  18:58.41 (11:29.32)   24:59.84 (6:01.43)               
 61  #943 Pelluru, Keerthi    11 Dub. Jerome             8:03.4    25:01.9        
        7:39.24 (7:39.24)  19:00.32 (11:21.08)   25:01.87 (6:01.55)               
 62 #1068 Berry, Blake        12 Dub. Scioto             8:04.9    25:06.6        
        7:34.47 (7:34.47)  18:53.02 (11:18.55)   25:06.52 (6:13.50)               
 63  #913 Coleman, Sarah      10 Dub. Jerome             8:05.9    25:09.4        
        7:32.45 (7:32.45)  18:55.50 (11:23.05)   25:09.40 (6:13.90)               
 64  #939 Moritz, McKenna      9 Dub. Jerome             8:09.7    25:21.4        
        7:38.74 (7:38.74)  19:20.27 (11:41.53)   25:21.39 (6:01.12)               
 65 #1188 Blue, Madison        9 Hil. Darby              8:10.0    25:22.2        
        7:39.96 (7:39.96)  19:13.34 (11:33.38)   25:22.20 (6:08.86)               
 66  #721 Coleson, Madeline    9 Del. Hayes              8:10.6    25:24.3        
        7:18.84 (7:18.84)  18:58.21 (11:39.37)   25:24.24 (6:26.03)               
 67 #1207 Nelles, Audra        9 Hil. Darby              8:12.1    25:28.7        
        7:32.25 (7:32.25)  19:18.70 (11:46.45)   25:28.63 (6:09.93)               
 68 #1124 Donelson, Leah      11 Hil. Bradley            8:13.7    25:33.7   45   
        7:09.57 (7:09.57)  19:08.52 (11:58.95)   25:33.63 (6:25.11)               
 69 #1184 Anand, Anvitha      11 Hil. Darby              8:14.2    25:35.4        
        7:48.73 (7:48.73)  19:20.39 (11:31.66)   25:35.38 (6:14.99)               
 70  #934 McDonald, Camille   12 Dub. Jerome             8:14.7    25:36.9        
        7:35.54 (7:35.54)  19:21.49 (11:45.95)   25:36.90 (6:15.41)               
 71 #1187 Argo, Rachel         9 Hil. Darby              8:15.5    25:39.4        
        7:57.64 (7:57.64)  19:40.57 (11:42.93)   25:39.34 (5:58.77)               
 72 #1719 Reinard, Madeleine  11 Olentangy Berlin        8:16.4    25:42.2        
        7:48.47 (7:48.47)  19:28.06 (11:39.59)   25:42.12 (6:14.06)               
 73 #1722 Sprecher, Rachel    10 Olentangy Berlin        8:16.8    25:43.5        
        7:50.29 (7:50.29)  19:37.13 (11:46.84)   25:43.42 (6:06.29)               
 74 #1141 Said, Jasmine       11 Hil. Bradley            8:19.4    25:51.5        
        7:29.65 (7:29.65)  19:19.10 (11:49.45)   25:51.50 (6:32.40)               
 75 #1146 Snyder, Lilly       12 Hil. Bradley            8:20.2    25:54.0        
        7:42.59 (7:42.59)  19:34.11 (11:51.52)   25:53.95 (6:19.84)               
 76 #2141 List, Joselin       11 Wor. Kilbourne          8:20.9    25:56.3   46   
        7:31.91 (7:31.91)  19:37.70 (12:05.79)   25:56.24 (6:18.54)               
 77 #2131 Barrie, Daisy       11 Wor. Kilbourne          8:21.5    25:57.9   47   
        7:43.34 (7:43.34)  19:44.87 (12:01.53)   25:57.90 (6:13.03)               
 78  #946 Smith, Avery        11 Dub. Jerome             8:25.7    26:11.0        
        8:03.07 (8:03.07)  19:52.79 (11:49.72)   26:10.96 (6:18.17)               
 79 #2134 Cardimen, Abigail   11 Wor. Kilbourne          8:25.9    26:11.6   48   
        7:44.99 (7:44.99)  19:50.72 (12:05.73)   26:11.58 (6:20.86)               
 80 #1195 Dicke, Samantha     10 Hil. Darby              8:26.9    26:14.7        
        7:50.77 (7:50.77)  19:55.01 (12:04.24)   26:14.62 (6:19.61)               
 81 #1076 Kannan, Vidhya      10 Dub. Scioto             8:28.1    26:18.6        
        7:48.18 (7:48.18)  19:55.30 (12:07.12)   26:18.54 (6:23.24)               
 82 #1126 Eberts, Anya        11 Hil. Bradley            8:29.2    26:21.9        
        7:38.72 (7:38.72)  19:48.43 (12:09.71)   26:21.85 (6:33.42)               
 83 #1196 Durkin, Bethany     11 Hil. Darby              8:29.5    26:22.9        
        7:59.41 (7:59.41)  20:04.95 (12:05.54)   26:22.87 (6:17.92)               
 84 #1202 Lusher, Grace        9 Hil. Darby              8:29.5    26:23.0        
        8:16.45 (8:16.45)  20:04.78 (11:48.33)  26:22.949 (6:18.18)               
 85  #941 Nawani, Lisha       11 Dub. Jerome             8:29.6    26:23.1        
        7:49.11 (7:49.11)  19:53.55 (12:04.44)   26:23.03 (6:29.48)               
 86 #1780 Nelson, Irena       12 Thom. Worthington       8:30.2    26:25.0        
        8:04.35 (8:04.35)  20:04.60 (12:00.25)   26:24.94 (6:20.34)               
 87  #904 Ambwani, Simran     12 Dub. Jerome             8:31.1    26:27.7        
        7:49.97 (7:49.97)  19:54.76 (12:04.79)   26:27.67 (6:32.91)               
 88  #932 Mapes, Claire        9 Dub. Jerome             8:32.2    26:31.1        
        8:15.17 (8:15.17)  20:14.95 (11:59.78)   26:31.06 (6:16.11)               
 89 #1721 Simmons, Kaylee      9 Olentangy Berlin        8:32.6    26:32.6        
        7:56.87 (7:56.87)  19:56.14 (11:59.27)   26:32.51 (6:36.37)               
 90  #930 Lin, Rita            9 Dub. Jerome             8:36.0    26:43.1        
        7:38.87 (7:38.87)  20:22.27 (12:43.40)   26:43.08 (6:20.81)               
 91  #726 Foley, Katelyn      11 Del. Hayes              8:36.4    26:44.2        
        7:46.13 (7:46.13)  20:07.19 (12:21.06)   26:44.17 (6:36.98)               
 92 #1137 Miller, Ava         12 Hil. Bradley            8:38.8    26:51.7        
        7:48.30 (7:48.30)  20:10.21 (12:21.91)   26:51.65 (6:41.44)               
 93  #921 Gupta, Kushboo      10 Dub. Jerome             8:39.1    26:52.7        
        7:36.23 (7:36.23)  20:05.43 (12:29.20)   26:52.67 (6:47.24)               
 94  #927 Kumar, Shrea        11 Dub. Jerome             8:39.7    26:54.6        
        8:16.29 (8:16.29)  20:29.72 (12:13.43)   26:54.52 (6:24.80)               
 95 #1208 Palovchik, Allison   9 Hil. Darby              8:43.0    27:04.8        
        8:17.46 (8:17.46)  20:23.42 (12:05.96)   27:04.74 (6:41.32)               
 96 #1085 Rhodes, Kaelen      09 Dub. Scioto             8:45.3    27:11.9        
        8:27.11 (8:27.11)  20:56.26 (12:29.15)   27:11.88 (6:15.62)               
 97 #1145 Siford, Emily       12 Hil. Bradley            8:46.4    27:15.5        
        8:03.12 (8:03.12)  20:32.51 (12:29.39)   27:15.47 (6:42.96)               
 98 #1123 Conklin, Caitlyn    10 Hil. Bradley            8:48.6    27:22.3        
        8:03.84 (8:03.84)  20:42.03 (12:38.19)   27:22.30 (6:40.27)               
 99 #1190 Brown, Allison      10 Hil. Darby              8:49.6    27:25.2        
        8:27.38 (8:27.38)  20:57.26 (12:29.88)   27:25.17 (6:27.91)               
100  #728 Graham, Aly         11 Del. Hayes              8:50.6    27:28.5        
        8:04.98 (8:04.98)  20:46.84 (12:41.86)   27:28.47 (6:41.63)               
101 #1144 Schweitzer, Christ   9 Hil. Bradley            8:51.0    27:29.6        
        8:44.74 (8:44.74)  21:01.74 (12:17.00)   27:29.57 (6:27.83)               
102 #1138 Petikas, Carly      12 Hil. Bradley            8:51.7    27:31.7        
        8:08.12 (8:08.12)  20:44.00 (12:35.88)   27:31.70 (6:47.70)               
103 #2137 Elder, Joselyn      11 Wor. Kilbourne          8:52.2    27:33.5   49   
        8:26.10 (8:26.10)  21:01.58 (12:35.48)   27:33.43 (6:31.85)               
104 #1129 Apolloino, Lexy     11 Hil. Bradley            8:52.5    27:34.4        
        8:12.09 (8:12.09)  20:50.10 (12:38.01)   27:34.35 (6:44.25)               
105 #1091 Wheeler, Chloe      12 Dub. Scioto             8:56.3    27:46.2        
        7:45.45 (7:45.45)  20:52.71 (13:07.26)   27:46.18 (6:53.47)               
106 #2136 Dyer, Maggie        11 Wor. Kilbourne          9:00.8    28:00.1        
        8:36.27 (8:36.27)  21:18.11 (12:41.84)   28:00.02 (6:41.91)               
107 #1133 Lee, Jessie         12 Hil. Bradley            9:01.1    28:01.1        
        7:59.98 (7:59.98)  21:02.22 (13:02.24)   28:01.02 (6:58.80)               
108 #1710 Kumar, Durge        11 Olentangy Berlin        9:04.7    28:12.2        
        8:12.69 (8:12.69)  21:14.32 (13:01.63)   28:12.18 (6:57.86)               
109  #922 Ingraham, Caroline  10 Dub. Jerome             9:06.6    28:18.3        
        8:07.27 (8:07.27)  21:00.96 (12:53.69)   28:18.21 (7:17.25)               
110  #919 Garapati, Surekha    9 Dub. Jerome             9:06.7    28:18.5        
        8:38.10 (8:38.10)  21:24.56 (12:46.46)   28:18.45 (6:53.89)               
111  #940 Mukka, Janvi        12 Dub. Jerome             9:08.2    28:23.2        
        8:17.57 (8:17.57)  21:22.40 (13:04.83)   28:23.12 (7:00.72)               
112  #948 Srikantan, Pragath  12 Dub. Jerome             9:08.5    28:24.2        
        8:38.24 (8:38.24)  21:24.64 (12:46.40)   28:24.11 (6:59.47)               
113  #915 Dewani, Anam        10 Dub. Jerome             9:13.1    28:38.3        
        8:30.92 (8:30.92)  21:43.25 (13:12.33)   28:38.26 (6:55.01)               
114 #1205 Miller, Alexandria   9 Hil. Darby              9:14.0    28:41.0        
        8:44.10 (8:44.10)  21:43.19 (12:59.09)   28:40.94 (6:57.75)               
115 #1080 O'Connor, Kara      12 Dub. Scioto             9:15.4    28:45.4        
        8:37.98 (8:37.98)  21:44.92 (13:06.94)   28:45.40 (7:00.48)               
116  #910 Chu, Sophi           9 Dub. Jerome             9:18.4    28:54.6        
        8:38.50 (8:38.50)  21:52.39 (13:13.89)   28:54.59 (7:02.20)               
117  #923 Jain, Kareena        9 Dub. Jerome             9:37.5    29:54.0        
        8:48.64 (8:48.64)  22:41.28 (13:52.64)   29:53.99 (7:12.71)               
118 #1183 Allen, Marisa       11 Hil. Darby              9:41.4    30:06.1        
        8:40.47 (8:40.47)  22:30.94 (13:50.47)   30:06.10 (7:35.16)               
119  #951 Webber, Gabby        9 Dub. Jerome             9:53.9    30:45.0        
        9:14.33 (9:14.33)  23:32.56 (14:18.23)   30:44.92 (7:12.36)               
120 #1716 Park, Heather        9 Olentangy Berlin        9:54.5    30:46.9        
        9:14.52 (9:14.52)  23:32.19 (14:17.67)   30:46.86 (7:14.67)               
121 #1125 Eagle, Mara         10 Hil. Bradley           10:02.7    31:12.4        
        9:05.32 (9:05.32)  23:15.15 (14:09.83)   31:12.38 (7:57.23)               
122 #1192 Caudill, Haley      11 Hil. Darby             10:09.7    31:34.1        
        9:07.93 (9:07.93)  24:03.49 (14:55.56)   31:34.10 (7:30.61)               
123 #2144 Nicoll, Allison     09 Wor. Kilbourne         10:10.7    31:37.4        
        9:45.93 (9:45.93)  24:12.41 (14:26.48)   31:37.31 (7:24.90)               
124 #1074 Daugherty, Brenna   12 Dub. Scioto            10:21.7    32:11.4        
        8:59.67 (8:59.67)  23:57.19 (14:57.52)   32:11.40 (8:14.21)               
125 #1204 Marshall, Grace     11 Hil. Darby             10:27.5    32:29.5        
        9:19.39 (9:19.39)  24:31.73 (15:12.34)   32:29.46 (7:57.73)               
126  #719 Carpenter, Sarah    10 Del. Hayes             11:22.7    35:21.0        
      11:11.03 (11:11.03)  28:36.32 (17:25.29)                                    
127 #1760 Ashworth, Sarah     10 Thom. Worthington      12:15.9    38:06.1        
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Dub. Jerome                  28    1    2    3    9   13   15   18           
      Total Time:  1:50:47.00                                                     
         Average:    22:09.40                                                     
   2 Thom. Worthington            50    4    5    7   12   22   24   29           
      Total Time:  1:53:04.60                                                     
         Average:    22:36.92                                                     
   3 Olentangy Berlin             70    6    8   16   19   21   23   25           
      Total Time:  1:54:36.50                                                     
         Average:    22:55.30                                                     
   4 Dub. Scioto                  72   10   11   14   17   20   36   37           
      Total Time:  1:54:35.30                                                     
         Average:    22:55.06                                                     
   5 Hil. Darby                  145   26   27   28   30   34   38   39           
      Total Time:  2:00:32.50                                                     
         Average:    24:06.50                                                     
   6 Hil. Bradley                190   31   35   40   41   43   44   45           
      Total Time:  2:03:13.50                                                     
         Average:    24:38.70                                                     
   7 Wor. Kilbourne              200   32   33   42   46   47   48   49           
      Total Time:  2:05:32.50                                                     
         Average:    25:06.50